I have printed all the position as following:
First, loop index on the first index:
fixed_image = sitk.ReadImage(names)
shape = fixed_image.GetSize()
for i in range(shape[0]):
pos = fixed_image.TransformIndexToPhysicalPoint((i, 0, 0))
print(pos)
And the results are:
(-61.007415771484375, -84.11436462402344, 92.94839477539062)
(-61.01167869122247, -83.58513115366586, 92.90234780080411)
(-61.01594161096056, -83.05589768330826, 92.85630082621759)
(-61.020204530698656, -82.52666421295068, 92.81025385163106)
(-61.02446745043675, -81.99743074259308, 92.76420687704454)
(-61.02873037017484, -81.4681972722355, 92.71815990245803)
(-61.03299328991294, -80.93896380187792, 92.67211292787151)
(-61.037256209651034, -80.40973033152032, 92.62606595328499)
(-61.04151912938912, -79.88049686116274, 92.58001897869848)
(-61.04578204912722, -79.35126339080516, 92.53397200411194)
(-61.050044968865315, -78.82202992044756, 92.48792502952543)
(-61.054307888603404, -78.29279645008998, 92.44187805493891)
(-61.0585708083415, -77.7635629797324, 92.3958310803524)
(-61.062833728079596, -77.2343295093748, 92.34978410576588)
(-61.067096647817685, -76.70509603901722, 92.30373713117936)
(-61.07135956755578, -76.17586256865962, 92.25769015659283)
(-61.07562248729388, -75.64662909830204, 92.21164318200631)
(-61.079885407031966, -75.11739562794446, 92.1655962074198)
(-61.08414832677006, -74.58816215758686, 92.11954923283328)
(-61.08841124650816, -74.05892868722928, 92.07350225824676)
(-61.09267416624625, -73.52969521687169, 92.02745528366025)
(-61.096937085984344, -73.0004617465141, 91.98140830907371)
(-61.10120000572243, -72.47122827615652, 91.9353613344872)
(-61.10546292546053, -71.94199480579893, 91.88931435990068)
(-61.109725845198625, -71.41276133544135, 91.84326738531416)
(-61.113988764936714, -70.88352786508376, 91.79722041072765)
(-61.11825168467481, -70.35429439472617, 91.75117343614113)
(-61.122514604412906, -69.82506092436859, 91.7051264615546)
(-61.126777524150995, -69.295827454011, 91.65907948696808)
(-61.13104044388909, -68.76659398365341, 91.61303251238157)
(-61.13530336362719, -68.23736051329583, 91.56698553779505)
(-61.139566283365276, -67.70812704293823, 91.52093856320853)
(-61.14382920310337, -67.17889357258065, 91.47489158862201)
(-61.14809212284147, -66.64966010222307, 91.42884461403548)
(-61.15235504257956, -66.12042663186547, 91.38279763944897)
(-61.156617962317654, -65.59119316150789, 91.33675066486245)
(-61.16088088205575, -65.06195969115029, 91.29070369027593)
(-61.16514380179384, -64.53272622079271, 91.24465671568942)
(-61.169406721531935, -64.00349275043513, 91.1986097411029)
(-61.17366964127003, -63.47425928007754, 91.15256276651637)
(-61.17793256100812, -62.94502580971995, 91.10651579192985)
(-61.182195480746216, -62.41579233936236, 91.06046881734333)
(-61.18645840048431, -61.88655886900477, 91.01442184275682)
(-61.1907213202224, -61.35732539864719, 90.9683748681703)
(-61.1949842399605, -60.8280919282896, 90.92232789358377)
(-61.199247159698594, -60.29885845793201, 90.87628091899725)
(-61.20351007943668, -59.76962498757443, 90.83023394441074)
(-61.20777299917478, -59.24039151721684, 90.78418696982422)
(-61.212035918912875, -58.71115804685925, 90.7381399952377)
(-61.216298838650964, -58.181924576501665, 90.69209302065119)
(-61.22056175838906, -57.652691106144076, 90.64604604606465)
(-61.224824678127156, -57.123457635786494, 90.59999907147814)
(-61.229087597865245, -56.594224165428905, 90.55395209689162)
(-61.23335051760334, -56.064990695071316, 90.5079051223051)
(-61.23761343734144, -55.535757224713734, 90.46185814771859)
(-61.241876357079526, -55.006523754356145, 90.41581117313207)
(-61.24613927681762, -54.477290283998556, 90.36976419854554)
(-61.25040219655572, -53.94805681364097, 90.32371722395902)
(-61.25466511629381, -53.41882334328338, 90.2776702493725)
(-61.258928036031904, -52.8895898729258, 90.23162327478599)
(-61.26319095577, -52.36035640256821, 90.18557630019947)
(-61.26745387550809, -51.83112293221062, 90.13952932561295)
(-61.271716795246185, -51.30188946185304, 90.09348235102642)
(-61.275979714984274, -50.77265599149545, 90.0474353764399)
(-61.28024263472237, -50.24342252113786, 90.00138840185339)
(-61.284505554460466, -49.71418905078027, 89.95534142726687)
(-61.288768474198555, -49.18495558042268, 89.90929445268036)
(-61.29303139393665, -48.6557221100651, 89.86324747809384)
(-61.29729431367475, -48.12648863970751, 89.81720050350731)
(-61.30155723341284, -47.59725516934992, 89.77115352892079)
(-61.30582015315093, -47.06802169899234, 89.72510655433427)
(-61.31008307288903, -46.53878822863475, 89.67905957974776)
(-61.31434599262712, -46.00955475827716, 89.63301260516124)
(-61.318608912365214, -45.48032128791957, 89.58696563057472)
(-61.32287183210331, -44.951087817561984, 89.5409186559882)
(-61.3271347518414, -44.4218543472044, 89.49487168140168)
(-61.331397671579495, -43.89262087684681, 89.44882470681516)
(-61.33566059131759, -43.363387406489224, 89.40277773222864)
(-61.33992351105568, -42.83415393613164, 89.35673075764213)
(-61.344186430793776, -42.30492046577405, 89.31068378305561)
(-61.34844935053187, -41.775686995416464, 89.26463680846908)
(-61.35271227026996, -41.246453525058875, 89.21858983388256)
(-61.35697519000806, -40.717220054701286, 89.17254285929604)
(-61.361238109746154, -40.187986584343705, 89.12649588470953)
(-61.36550102948424, -39.658753113986116, 89.08044891012301)
(-61.36976394922234, -39.12951964362853, 89.0344019355365)
(-61.374026868960435, -38.600286173270945, 88.98835496094996)
(-61.378289788698524, -38.071052702913356, 88.94230798636345)
(-61.38255270843662, -37.54181923255577, 88.89626101177693)
(-61.386815628174716, -37.01258576219818, 88.85021403719041)
(-61.391078547912805, -36.48335229184059, 88.8041670626039)
(-61.3953414676509, -35.95411882148301, 88.75812008801736)
(-61.399604387389, -35.42488535112542, 88.71207311343085)
(-61.403867307127086, -34.89565188076783, 88.66602613884433)
(-61.40813022686518, -34.36641841041025, 88.61997916425781)
(-61.41239314660328, -33.83718494005266, 88.5739321896713)
(-61.41665606634137, -33.30795146969507, 88.52788521508478)
(-61.420918986079464, -32.77871799933748, 88.48183824049826)
(-61.42518190581756, -32.24948452897989, 88.43579126591173)
(-61.42944482555565, -31.72025105862231, 88.38974429132521)
(-61.433707745293745, -31.19101758826472, 88.3436973167387)
(-61.43797066503184, -30.661784117907132, 88.29765034215218)
(-61.44223358476993, -30.13255064754955, 88.25160336756566)
(-61.446496504508026, -29.60331717719196, 88.20555639297913)
(-61.450759424246115, -29.074083706834372, 88.15950941839262)
(-61.45502234398421, -28.544850236476783, 88.1134624438061)
(-61.45928526372231, -28.015616766119194, 88.06741546921958)
(-61.4635481834604, -27.486383295761613, 88.02136849463307)
(-61.46781110319849, -26.957149825404024, 87.97532152004655)
(-61.47207402293659, -26.427916355046435, 87.92927454546002)
(-61.47633694267468, -25.898682884688853, 87.8832275708735)
(-61.480599862412774, -25.369449414331264, 87.83718059628698)
(-61.48486278215087, -24.840215943973675, 87.79113362170047)
(-61.48912570188896, -24.310982473616086, 87.74508664711395)
(-61.493388621627055, -23.781749003258497, 87.69903967252743)
(-61.49765154136515, -23.252515532900915, 87.6529926979409)
(-61.50191446110324, -22.723282062543326, 87.60694572335439)
(-61.506177380841336, -22.194048592185737, 87.56089874876787)
(-61.51044030057943, -21.664815121828155, 87.51485177418135)
(-61.51470322031752, -21.135581651470567, 87.46880479959484)
(-61.51896614005562, -20.606348181112978, 87.42275782500832)
(-61.523229059793714, -20.077114710755396, 87.37671085042179)
(-61.5274919795318, -19.5478812403978, 87.33066387583527)
(-61.5317548992699, -19.018647770040218, 87.28461690124875)
(-61.536017819007995, -18.489414299682636, 87.23856992666224)
(-61.540280738746084, -17.96018082932504, 87.19252295207572)
(-61.54454365848418, -17.430947358967458, 87.14647597748919)
(-61.548806578222276, -16.901713888609862, 87.10042900290267)
(-61.553069497960365, -16.37248041825228, 87.05438202831616)
(-61.55733241769846, -15.843246947894698, 87.00833505372964)
(-61.56159533743656, -15.314013477537102, 86.96228807914312)
(-61.565858257174646, -14.78478000717952, 86.9162411045566)
(-61.57012117691274, -14.255546536821925, 86.87019412997009)
(-61.57438409665084, -13.726313066464343, 86.82414715538356)
(-61.57864701638893, -13.19707959610676, 86.77810018079704)
(-61.582909936127024, -12.667846125749165, 86.73205320621052)
(-61.58717285586512, -12.138612655391583, 86.686006231624)
(-61.59143577560321, -11.609379185034001, 86.63995925703749)
(-61.595698695341305, -11.080145714676405, 86.59391228245096)
(-61.5999616150794, -10.550912244318823, 86.54786530786444)
(-61.60422453481749, -10.021678773961241, 86.50181833327792)
(-61.608487454555586, -9.492445303603645, 86.45577135869141)
(-61.61275037429368, -8.963211833246064, 86.40972438410489)
(-61.61701329403177, -8.433978362888467, 86.36367740951837)
(-61.62127621376987, -7.904744892530886, 86.31763043493184)
(-61.62553913350796, -7.375511422173304, 86.27158346034533)
(-61.62980205324605, -6.846277951815708, 86.22553648575881)
(-61.63406497298415, -6.317044481458126, 86.17948951117229)
(-61.63832789272224, -5.78781101110053, 86.13344253658578)
(-61.642590812460334, -5.258577540742948, 86.08739556199926)
(-61.64685373219843, -4.729344070385366, 86.04134858741273)
(-61.65111665193652, -4.20011060002777, 85.99530161282621)
(-61.655379571674615, -3.6708771296701883, 85.9492546382397)
(-61.65964249141271, -3.1416436593126065, 85.90320766365318)
(-61.6639054111508, -2.6124101889550104, 85.85716068906666)
(-61.668168330888896, -2.0831767185974286, 85.81111371448014)
(-61.67243125062699, -1.5539432482398468, 85.76506673989361)
(-61.67669417036508, -1.0247097778822507, 85.7190197653071)
(-61.68095709010318, -0.49547630752466887, 85.67297279072058)
(-61.685220009841274, 0.03375716283292718, 85.62692581613406)
(-61.68948292957936, 0.562990633190509, 85.58087884154754)
(-61.69374584931746, 1.0922241035480909, 85.53483186696103)
(-61.698008769055555, 1.621457573905687, 85.4887848923745)
(-61.702271688793644, 2.1506910442632687, 85.44273791778798)
(-61.70653460853174, 2.679924514620865, 85.39669094320146)
(-61.710797528269836, 3.2091579849784466, 85.35064396861495)
(-61.715060448007925, 3.7383914553360285, 85.30459699402843)
(-61.71932336774602, 4.2676249256936245, 85.25855001944191)
(-61.72358628748412, 4.796858396051206, 85.21250304485538)
(-61.72784920722221, 5.326091866408788, 85.16645607026886)
(-61.7321121269603, 5.855325336766384, 85.12040909568235)
(-61.7363750466984, 6.384558807123966, 85.07436212109583)
(-61.74063796643649, 6.913792277481548, 85.02831514650931)
(-61.744900886174584, 7.443025747839144, 84.98226817192278)
(-61.74916380591268, 7.972259218196726, 84.93622119733627)
(-61.75342672565077, 8.501492688554322, 84.89017422274975)
(-61.757689645388865, 9.030726158911904, 84.84412724816323)
(-61.76195256512696, 9.559959629269486, 84.79808027357672)
(-61.76621548486505, 10.089193099627082, 84.7520332989902)
(-61.770478404603146, 10.618426569984663, 84.70598632440368)
(-61.77474132434124, 11.14766004034226, 84.65993934981715)
(-61.77900424407933, 11.676893510699841, 84.61389237523063)
(-61.78326716381743, 12.206126981057423, 84.56784540064412)
(-61.787530083555524, 12.73536045141502, 84.5217984260576)
(-61.79179300329361, 13.264593921772601, 84.47575145147108)
(-61.79605592303171, 13.793827392130183, 84.42970447688455)
(-61.8003188427698, 14.323060862487779, 84.38365750229804)
(-61.804581762507894, 14.85229433284536, 84.33761052771152)
(-61.80884468224599, 15.381527803202943, 84.291563553125)
(-61.81310760198408, 15.910761273560539, 84.24551657853848)
(-61.817370521722175, 16.43999474391812, 84.19946960395197)
(-61.82163344146027, 16.969228214275716, 84.15342262936545)
(-61.82589636119836, 17.4984616846333, 84.10737565477892)
(-61.830159280936456, 18.02769515499088, 84.0613286801924)
(-61.83442220067455, 18.556928625348476, 84.01528170560589)
(-61.83868512041264, 19.086162095706058, 83.96923473101937)
(-61.84294804015074, 19.615395566063654, 83.92318775643285)
(-61.847210959888834, 20.144629036421236, 83.87714078184632)
(-61.85147387962692, 20.673862506778818, 83.8310938072598)
(-61.85573679936502, 21.203095977136414, 83.78504683267329)
(-61.859999719103115, 21.732329447493996, 83.73899985808677)
(-61.864262638841204, 22.261562917851577, 83.69295288350025)
(-61.8685255585793, 22.790796388209174, 83.64690590891374)
(-61.872788478317396, 23.320029858566755, 83.6008589343272)
(-61.877051398055485, 23.849263328924337, 83.55481195974069)
(-61.88131431779358, 24.378496799281933, 83.50876498515417)
(-61.88557723753168, 24.907730269639515, 83.46271801056766)
(-61.88984015726977, 25.43696373999711, 83.41667103598114)
(-61.89410307700786, 25.966197210354693, 83.37062406139461)
(-61.89836599674596, 26.495430680712275, 83.32457708680809)
(-61.90262891648405, 27.02466415106987, 83.27853011222157)
(-61.906891836222144, 27.553897621427453, 83.23248313763506)
(-61.91115475596024, 28.08313109178505, 83.18643616304854)
(-61.91541767569833, 28.61236456214263, 83.14038918846202)
(-61.919680595436425, 29.141598032500212, 83.0943422138755)
(-61.92394351517452, 29.67083150285781, 83.04829523928898)
(-61.92820643491261, 30.20006497321539, 83.00224826470246)
(-61.932469354650706, 30.729298443572972, 82.95620129011594)
(-61.9367322743888, 31.258531913930568, 82.91015431552943)
(-61.94099519412689, 31.78776538428815, 82.86410734094291)
(-61.94525811386499, 32.31699885464573, 82.81806036635638)
(-61.949521033603084, 32.84623232500333, 82.77201339176986)
(-61.95378395334117, 33.37546579536091, 82.72596641718334)
(-61.95804687307927, 33.904699265718506, 82.67991944259683)
(-61.962309792817365, 34.43393273607609, 82.63387246801031)
(-61.966572712555454, 34.96316620643367, 82.5878254934238)
(-61.97083563229355, 35.492399676791266, 82.54177851883728)
(-61.97509855203164, 36.02163314714885, 82.49573154425075)
(-61.979361471769735, 36.55086661750644, 82.44968456966423)
(-61.98362439150783, 37.080100087864025, 82.40363759507771)
(-61.98788731124592, 37.60933355822161, 82.3575906204912)
(-61.992150230984016, 38.1385670285792, 82.31154364590468)
(-61.99641315072211, 38.667800498936785, 82.26549667131815)
(-62.0006760704602, 39.19703396929437, 82.21944969673163)
(-62.0049389901983, 39.72626743965196, 82.17340272214511)
(-62.009201909936394, 40.255500910009545, 82.1273557475586)
(-62.01346482967448, 40.78473438036713, 82.08130877297208)
(-62.01772774941258, 41.31396785072472, 82.03526179838556)
(-62.021990669150675, 41.843201321082304, 81.98921482379905)
(-62.026253588888764, 42.3724347914399, 81.94316784921251)
(-62.03051650862686, 42.90166826179748, 81.897120874626)
(-62.034779428364956, 43.430901732155064, 81.85107390003948)
(-62.039042348103045, 43.960135202512646, 81.80502692545296)
(-62.04330526784114, 44.489368672870256, 81.75897995086645)
(-62.04756818757924, 45.01860214322784, 81.71293297627992)
(-62.05183110731733, 45.54783561358542, 81.6668860016934)
(-62.05609402705542, 46.077069083943, 81.62083902710688)
(-62.06035694679352, 46.60630255430058, 81.57479205252037)
(-62.06461986653161, 47.135536024658165, 81.52874507793385)
(-62.068882786269704, 47.664769495015776, 81.48269810334733)
(-62.0731457060078, 48.19400296537336, 81.4366511287608)
(-62.07740862574589, 48.72323643573094, 81.39060415417428)
(-62.081671545483985, 49.25246990608852, 81.34455717958777)
(-62.08593446522208, 49.7817033764461, 81.29851020500125)
(-62.09019738496017, 50.31093684680371, 81.25246323041473)
(-62.094460304698266, 50.840170317161295, 81.2064162558282)
(-62.09872322443636, 51.36940378751888, 81.16036928124169)
(-62.10298614417445, 51.89863725787646, 81.11432230665517)
(-62.10724906391255, 52.42787072823404, 81.06827533206865)
(-62.111511983650644, 52.95710419859165, 81.02222835748213)
(-62.11577490338873, 53.48633766894923, 80.97618138289562)
(-62.12003782312683, 54.015571139306815, 80.9301344083091)
(-62.124300742864925, 54.544804609664396, 80.88408743372257)
(-62.128563662603014, 55.07403808002198, 80.83804045913605)
(-62.13282658234111, 55.60327155037959, 80.79199348454954)
(-62.137089502079206, 56.13250502073717, 80.74594650996302)
(-62.141352421817295, 56.66173849109475, 80.6998995353765)
(-62.14561534155539, 57.190971961452334, 80.65385256078997)
(-62.14987826129348, 57.720205431809916, 80.60780558620345)
(-62.15414118103158, 58.2494389021675, 80.56175861161694)
(-62.15840410076967, 58.77867237252511, 80.51571163703042)
(-62.16266702050776, 59.30790584288269, 80.4696646624439)
(-62.16692994024586, 59.83713931324027, 80.42361768785739)
(-62.171192859983954, 60.36637278359785, 80.37757071327087)
(-62.17545577972204, 60.895606253955435, 80.33152373868434)
(-62.17971869946014, 61.424839724313046, 80.28547676409782)
(-62.183981619198235, 61.95407319467063, 80.2394297895113)
(-62.188244538936324, 62.48330666502821, 80.19338281492479)
(-62.19250745867442, 63.01254013538579, 80.14733584033827)
(-62.196770378412516, 63.54177360574337, 80.10128886575174)
(-62.201033298150605, 64.07100707610095, 80.05524189116522)
(-62.2052962178887, 64.60024054645856, 80.0091949165787)
(-62.2095591376268, 65.12947401681615, 79.96314794199219)
(-62.21382205736489, 65.65870748717373, 79.91710096740567)
(-62.21808497710298, 66.18794095753131, 79.87105399281916)
(-62.22234789684108, 66.71717442788889, 79.82500701823263)
(-62.22661081657917, 67.2464078982465, 79.77896004364611)
(-62.230873736317264, 67.77564136860408, 79.73291306905959)
(-62.23513665605536, 68.30487483896167, 79.68686609447307)
(-62.23939957579345, 68.83410830931925, 79.64081911988656)
(-62.243662495531545, 69.36334177967683, 79.59477214530004)
(-62.24792541526964, 69.89257525003444, 79.54872517071351)
(-62.25218833500773, 70.42180872039202, 79.502678196127)
(-62.256451254745826, 70.9510421907496, 79.45663122154048)
(-62.26071417448392, 71.48027566110719, 79.41058424695396)
(-62.26497709422201, 72.00950913146477, 79.36453727236744)
(-62.26924001396011, 72.53874260182238, 79.31849029778093)
(-62.273502933698204, 73.06797607217996, 79.2724433231944)
(-62.27776585343629, 73.59720954253754, 79.22639634860788)
(-62.28202877317439, 74.12644301289512, 79.18034937402136)
(-62.286291692912485, 74.6556764832527, 79.13430239943484)
(-62.290554612650574, 75.18490995361029, 79.08825542484833)
(-62.29481753238867, 75.7141434239679, 79.0422084502618)
(-62.299080452126766, 76.24337689432548, 78.99616147567528)
(-62.303343371864855, 76.77261036468306, 78.95011450108876)
(-62.30760629160295, 77.30184383504064, 78.90406752650225)
(-62.31186921134105, 77.83107730539822, 78.85802055191573)
(-62.31613213107914, 78.36031077575583, 78.81197357732921)
(-62.32039505081723, 78.88954424611342, 78.7659266027427)
(-62.32465797055532, 79.418777716471, 78.71987962815616)
(-62.32892089029342, 79.94801118682858, 78.67383265356965)
(-62.333183810031514, 80.47724465718616, 78.62778567898313)
(-62.3374467297696, 81.00647812754374, 78.58173870439661)
(-62.3417096495077, 81.53571159790135, 78.5356917298101)
(-62.345972569245795, 82.06494506825894, 78.48964475522357)
(-62.350235488983884, 82.59417853861652, 78.44359778063705)
(-62.35449840872198, 83.1234120089741, 78.39755080605053)
(-62.358761328460076, 83.65264547933168, 78.35150383146402)
(-62.363024248198165, 84.18187894968929, 78.3054568568775)
(-62.36728716793626, 84.71111242004687, 78.25940988229098)
Then, loop index on the second index:
fixed_image = sitk.ReadImage(names)
shape = fixed_image.GetSize()
for i in range(shape[1]):
pos = fixed_image.TransformIndexToPhysicalPoint((0, i, 0))
print(pos)
and the information is:
(-61.007415771484375, -84.11436462402344, 92.94839477539062)
(-61.00421034097021, -84.16038661745696, 92.41915167072546)
(-61.001004910456054, -84.20640861089049, 91.8899085660603)
(-60.99779947994189, -84.25243060432402, 91.36066546139513)
(-60.994594049427725, -84.29845259775755, 90.83142235672996)
(-60.99138861891356, -84.34447459119107, 90.3021792520648)
(-60.988183188399404, -84.3904965846246, 89.77293614739963)
(-60.98497775788524, -84.43651857805813, 89.24369304273446)
(-60.981772327371075, -84.48254057149165, 88.7144499380693)
(-60.97856689685691, -84.52856256492518, 88.18520683340414)
(-60.975361466342754, -84.57458455835871, 87.65596372873897)
(-60.97215603582859, -84.62060655179224, 87.1267206240738)
(-60.968950605314426, -84.66662854522576, 86.59747751940864)
(-60.96574517480026, -84.71265053865929, 86.06823441474347)
(-60.962539744286104, -84.75867253209282, 85.5389913100783)
(-60.95933431377194, -84.80469452552634, 85.00974820541315)
(-60.956128883257776, -84.85071651895987, 84.48050510074798)
(-60.95292345274362, -84.8967385123934, 83.9512619960828)
(-60.949718022229455, -84.94276050582693, 83.42201889141765)
(-60.94651259171529, -84.98878249926045, 82.89277578675248)
(-60.943307161201126, -85.03480449269398, 82.36353268208731)
(-60.94010173068697, -85.0808264861275, 81.83428957742214)
(-60.936896300172805, -85.12684847956103, 81.30504647275698)
(-60.93369086965864, -85.17287047299456, 80.77580336809181)
(-60.930485439144476, -85.21889246642809, 80.24656026342666)
(-60.92728000863032, -85.26491445986161, 79.71731715876149)
(-60.924074578116155, -85.31093645329514, 79.18807405409632)
(-60.92086914760199, -85.35695844672867, 78.65883094943115)
(-60.91766371708783, -85.4029804401622, 78.129587844766)
(-60.91445828657367, -85.44900243359572, 77.60034474010082)
(-60.911252856059505, -85.49502442702925, 77.07110163543565)
(-60.90804742554534, -85.54104642046278, 76.5418585307705)
(-60.904841995031184, -85.5870684138963, 76.01261542610533)
(-60.90163656451702, -85.63309040732983, 75.48337232144016)
(-60.898431134002855, -85.67911240076336, 74.95412921677499)
(-60.89522570348869, -85.72513439419689, 74.42488611210983)
(-60.892020272974534, -85.77115638763041, 73.89564300744466)
(-60.88881484246037, -85.81717838106394, 73.3663999027795)
(-60.885609411946206, -85.86320037449747, 72.83715679811434)
(-60.88240398143204, -85.909222367931, 72.30791369344917)
(-60.879198550917884, -85.95524436136452, 71.778670588784)
(-60.87599312040372, -86.00126635479803, 71.24942748411884)
(-60.872787689889556, -86.04728834823156, 70.72018437945367)
(-60.86958225937539, -86.09331034166509, 70.19094127478851)
(-60.866376828861235, -86.13933233509862, 69.66169817012334)
(-60.86317139834707, -86.18535432853214, 69.13245506545817)
(-60.859965967832906, -86.23137632196567, 68.603211960793)
(-60.85676053731875, -86.2773983153992, 68.07396885612785)
(-60.853555106804585, -86.32342030883272, 67.54472575146268)
(-60.85034967629042, -86.36944230226625, 67.01548264679751)
(-60.847144245776256, -86.41546429569978, 66.48623954213235)
(-60.8439388152621, -86.4614862891333, 65.95699643746718)
(-60.840733384747935, -86.50750828256683, 65.42775333280201)
(-60.83752795423377, -86.55353027600036, 64.89851022813684)
(-60.83432252371961, -86.59955226943389, 64.36926712347169)
(-60.83111709320545, -86.64557426286741, 63.84002401880652)
(-60.827911662691285, -86.69159625630094, 63.310780914141354)
(-60.82470623217712, -86.73761824973447, 62.78153780947619)
(-60.821500801662964, -86.783640243168, 62.25229470481102)
(-60.8182953711488, -86.82966223660152, 61.72305160014586)
(-60.815089940634635, -86.87568423003505, 61.193808495480695)
(-60.81188451012047, -86.92170622346858, 60.664565390815525)
(-60.808679079606314, -86.9677282169021, 60.13532228615036)
(-60.80547364909215, -87.01375021033563, 59.60607918148519)
(-60.802268218577986, -87.05977220376916, 59.07683607682003)
(-60.79906278806382, -87.10579419720268, 58.54759297215487)
(-60.795857357549664, -87.15181619063621, 58.0183498674897)
(-60.7926519270355, -87.19783818406974, 57.489106762824534)
(-60.789446496521336, -87.24386017750327, 56.959863658159364)
(-60.78624106600717, -87.28988217093679, 56.4306205534942)
(-60.783035635493015, -87.33590416437032, 55.90137744882904)
(-60.77983020497885, -87.38192615780385, 55.37213434416387)
(-60.776624774464686, -87.42794815123737, 54.842891239498705)
(-60.77341934395053, -87.4739701446709, 54.31364813483354)
(-60.770213913436365, -87.51999213810443, 53.78440503016837)
(-60.7670084829222, -87.56601413153795, 53.25516192550321)
(-60.763803052408036, -87.61203612497148, 52.72591882083805)
(-60.76059762189388, -87.65805811840501, 52.19667571617288)
(-60.757392191379715, -87.70408011183854, 51.667432611507714)
(-60.75418676086555, -87.75010210527206, 51.138189506842544)
(-60.75098133035139, -87.79612409870559, 50.60894640217738)
(-60.74777589983723, -87.84214609213912, 50.07970329751222)
(-60.744570469323065, -87.88816808557264, 49.55046019284705)
(-60.7413650388089, -87.93419007900617, 49.021217088181885)
(-60.73815960829474, -87.9802120724397, 48.491973983516715)
(-60.73495417778058, -88.02623406587323, 47.96273087885155)
(-60.731748747266415, -88.07225605930675, 47.43348777418639)
(-60.72854331675225, -88.11827805274028, 46.90424466952122)
(-60.725337886238094, -88.1643000461738, 46.375001564856056)
(-60.72213245572393, -88.21032203960733, 45.84575846019089)
(-60.718927025209766, -88.25634403304086, 45.31651535552572)
(-60.7157215946956, -88.30236602647439, 44.78727225086056)
(-60.712516164181444, -88.34838801990792, 44.2580291461954)
(-60.70931073366728, -88.39441001334144, 43.72878604153023)
(-60.706105303153116, -88.44043200677497, 43.199542936865065)
(-60.70289987263895, -88.4864540002085, 42.670299832199895)
(-60.699694442124795, -88.53247599364202, 42.14105672753473)
(-60.69648901161063, -88.57849798707555, 41.61181362286957)
(-60.693283581096466, -88.62451998050908, 41.0825705182044)
(-60.6900781505823, -88.6705419739426, 40.553327413539236)
(-60.686872720068145, -88.71656396737613, 40.024084308874066)
(-60.68366728955398, -88.76258596080966, 39.4948412042089)
(-60.680461859039816, -88.80860795424319, 38.96559809954374)
(-60.67725642852566, -88.85462994767671, 38.43635499487857)
(-60.674050998011495, -88.90065194111024, 37.90711189021341)
(-60.67084556749733, -88.94667393454377, 37.377868785548245)
(-60.66764013698317, -88.9926959279773, 36.848625680883075)
(-60.66443470646901, -89.03871792141082, 36.31938257621791)
(-60.661229275954845, -89.08473991484435, 35.79013947155275)
(-60.65802384544068, -89.13076190827788, 35.26089636688758)
(-60.65481841492652, -89.1767839017114, 34.731653262222416)
(-60.65161298441236, -89.22280589514493, 34.202410157557246)
(-60.648407553898195, -89.26882788857846, 33.67316705289208)
(-60.64520212338403, -89.31484988201198, 33.14392394822692)
(-60.64199669286987, -89.36087187544551, 32.61468084356175)
(-60.63879126235571, -89.40689386887904, 32.08543773889659)
(-60.635585831841546, -89.45291586231255, 31.556194634231417)
(-60.63238040132738, -89.49893785574608, 31.026951529566254)
(-60.629174970813224, -89.5449598491796, 30.49770842490109)
(-60.62596954029906, -89.59098184261313, 29.96846532023592)
(-60.622764109784896, -89.63700383604666, 29.43922221557076)
(-60.61955867927073, -89.68302582948019, 28.909979110905596)
(-60.616353248756575, -89.72904782291371, 28.380736006240426)
(-60.61314781824241, -89.77506981634724, 27.851492901575256)
(-60.609942387728246, -89.82109180978077, 27.3222497969101)
(-60.60673695721408, -89.8671138032143, 26.79300669224493)
(-60.603531526699925, -89.91313579664782, 26.26376358757976)
(-60.60032609618576, -89.95915779008135, 25.734520482914604)
(-60.597120665671596, -90.00517978351488, 25.205277378249434)
(-60.59391523515744, -90.0512017769484, 24.676034273584264)
(-60.590709804643275, -90.09722377038193, 24.14679116891911)
(-60.58750437412911, -90.14324576381546, 23.61754806425394)
(-60.58429894361495, -90.18926775724898, 23.08830495958877)
(-60.58109351310079, -90.23528975068251, 22.559061854923613)
(-60.577888082586625, -90.28131174411604, 22.029818750258443)
(-60.57468265207246, -90.32733373754957, 21.500575645593273)
(-60.5714772215583, -90.37335573098309, 20.971332540928103)
(-60.56827179104414, -90.41937772441662, 20.442089436262947)
(-60.565066360529975, -90.46539971785015, 19.912846331597777)
(-60.56186093001581, -90.51142171128367, 19.383603226932607)
(-60.55865549950165, -90.5574437047172, 18.85436012226745)
(-60.55545006898749, -90.60346569815073, 18.32511701760228)
(-60.552244638473326, -90.64948769158426, 17.79587391293711)
(-60.54903920795916, -90.69550968501778, 17.266630808271955)
(-60.545833777445004, -90.74153167845131, 16.737387703606785)
(-60.54262834693084, -90.78755367188484, 16.208144598941615)
(-60.539422916416676, -90.83357566531836, 15.67890149427646)
